Information of the school
| Name of the school with address | St. Joseph's School, Dargha Mohalla, Bettiah, West Champaran-845438 |
| stjosephbettiah@gmail.com | |
| Ph No. | 06254-295032 |
| Year of establishment of School | 2003 |
| Whether NOC from State? | Yes |
| NOC no. | 1536 |
| NOC issuing date | 01/22/2012 |
| Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
| Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
| Affiliation No. | 330517 |
| Affiliation with the Board since | 01.04.2014 |
| Extension of affiliation upto | 31.03.2027 |
| Name of Society Registered under Section 25 of the Company Act, 1956. | Bettiah Holy Cross Sisters Society |
| Period upto which Registration of Society is Valid | Parmanent |
Managing Committee
| Manager | Sr. Irene D'Souza |
| Principal/ Secretary | Sr. Shyla M George |
| President’s Nominee | Sr. Joyce Mary |
| Board Representative | Fr. Armstrong Edison S.J. |
| Parents’ Representative | Dr. Sheetal Narula |
| Parents’ Representative | Mr. Syed Firoz Alam |
| Teachers’ Representative | Mr. Raj Kishor Giri |
| Teachers’ Representative | Ms. Arpana Kumari Verma |
| Member | Sr. Josia Cheriantharayil |
| Member | Sr. Sushi Sumita Hansda |
| Member | Sr. Sonilima Beck |
Manager Details
| Name and official address of the Manager/ | Sr. Irene D'Souza, Manager, St. Joseph's School, Dargha Mohalla, Bettiah, Bihar - 845438 |
| President/Chairman/Correspondent | |
| stjosephbettiah@gmail.com | |
| Ph. No. | 06254-295032, 8521576338 |
| Fax No. | NA |
Area of school campus
| In Acres | 2.97 Acres |
| In sq. mtrs. | 12019 sq. mtrs. |
| Build up area (sq. mtrs) | 9819 sq. mtrs. |
| Area of playground in sq. mtrs | 2200 sq. mtrs. |
Other facilities
| i | Swimming Pool | NA |
| ii | Indoor games | Yes |
| iii | Dance Rooms | Yes |
| iv | Gymnasium | NA |
| v | Music Rooms | Yes |
| vi | Hostels | NA |
| vii | Health and Medical Check Up | NA |
Fee structure
| Detail of fee structure | Please, see Fee structure in K12App |
Transport facility
| Own buses | NA |
| Buses hired on contract basis | NA |
| Details of transport charges | NA |
Teaching staff
| Teacher’s Name | Qualifications |
| Sr. Shyla M George | M.A, M.Sc (Counseling) B.Ed. |
| Sr. Sonilima Beck | M.A, B.Ed. |
| Sr. Elizabeth Kispotta | M.A. B.Ed. |
| Sr. Smitha Thomas | B.Com, D.El. Ed. |
| Mrs. Payal Raj Gupta | M.A. B.Ed |
| Ms. Jyoti Jha | B.A. B.Ed |
| Mr. Rinku Clement | B.C.A. I.T.I., COPA |
| Mr. Prashant Sagar | M.C.A, B.Ed. |
| Ms. Priyanka Kumari | B.Sc. B.Ed. |
| Ms. Veena Rani | M.A. M.Ed. |
| Ms. Kishori Soren | M.A. B.Ed. |
| Ms. Shikha | M.Sc. M.Ed. |
| Ms. Mary Sabita Charles | M.A. B.Ed. |
| Mr. Raj Kishor Giri | M.Sc. B.Ed. |
| Ms. Shikha Rani | M.Sc. B.Ed. |
| Mr. Vijay Shankar Shukla | B.A. LIS (LIBRARIAN) |
| Mr. Rajeev Kumar Yadav | M.A. M.P. Ed. (PET) |
| Ms. Anuranjita Kumari | M.A, B.Ed. |
| Ms. Babita Sony | DIPLOMA IN FASHION DESIGNING |
| Ms. Laxmi sarraf | M.Sc, B.Ed. |
| Ms. Nilam Prasad | M.A, B.Ed. |
| Mr. Prashant kumar | M.C.A, B.Ed. |
| Mr. Anand Fidelish | M.A, B.Ed. |
| Md. Aqueel Akhtar | M.SC, P.Hd, B.Ed. |
| Ms. Shreya Barnwal | B.A, B.Ed. |
| Ms. Km Promila Barla | M.A, B.Ed. |
| Ms. Mohsina Bano | M.A, B.Ed. |
| Mr. Keshav Sharma | M.Sc, B.Ed. |
| Ms. Supra Tanvee Paul | M.A, B.Ed. |
| Ms. Jyoti Kumari | B.Sc, B.Ed. |
| Ms. Sadaf Shadan | B.Sc, B.Ed. |
| Ms. Radha Kumari Chaudhary | M.A, (MUSIC) |
| MS. Heena Mumtaz | M.Sc, B.Ed. |
| Mr. Vineet Kumar | M.Sc, B.Ed. |
| Ms. Preeti kumari | M.A, B.Ed. |
| Mr. Ankit Alex | M.Com, B.Ed. |
| Ms. Sakshi Komal | M.A, B.Ed. |
| Ms. Anisha Kumari | GNM (Nurse) |
| Ms. Pooja kumari | B.A, B.Ed. |
| Ms. Prakriti Bhavya | M.A, B.Ed. |
| Ms. Sushmita kujur | M.A, B.Ed. |
| Sr. Mary Joseph | B.Sc., B.Ed., Counseling |
| Ms. Sneha Vijay | B.A. B.Ed. |
| Ms. Tabinda Karimi | B.Com. B.Ed. |
| Ms. Sandhya Sharma | B.Sc. B.Ed. |
| Ms. Fiha Jamil | B. Sc. D.El. Ed. |
| Ms. Swati Paul | B.Com. D.El. Ed. |
| Ms. Kalash Kumari | B.Sc. B.Ed. |
| Ms. Neha Kumari | B.Tech., D.El. Ed. |
| Ms. Sunita Kumari | B.A. B.Ed. |
| Ms. Muskan Kumari | I.Sc. D.El.Ed. |
| Ms. Alka Kumari | I.A. D.El.Ed. |
| Ms. Srishti Kumari | B.Sc. B.Ed. |
| Ms. Neha Kumari | M.A. B.Ed. |
| Ms. Kazal Kumari | B.A. N.T.T. |
| Ms. Divya Andreyas | B.A. D.El. Ed. |
| Ms. Anju Kumari Sharma | B.Sc. B.Ed. |
| Ms. Jessy James | B.Sc. B.Ed. |
| Ms. Albina Emmanuel | B.Sc. B.Ed. |
| Ms. Neha Kumari | B.A. B.Ed. |
| Ms. Divya Kumari | B.A. D.El.Ed. |
| Ms. Tannu Kumari | B.A. D.El.Ed. |
| Ms. Prerna Srivastva | B.A. D.El.Ed. |
| Ms. Musarrat Shahin | B.Com. B.Ed. |
| Ms. Ghazal Shamim | B.A. B.Ed. |
| Ms. Stella Kerketta | B.A. D.El.Ed. |
| Ms. Pushpa John Sah | B.A. D.El.Ed. |
| Ms. Arpana Kumari Verma | M.A. B.Ed. |
| Ms. Prarthana Kumari | M.A. B.Ed. |
| Ms. Aanchal Kumari | I.Sc. D.El.Ed. |
Mode of payment of salary
| Name of the bank through which salary is drawing | Canara Bank, Bettiah |
| Through single cheque transfer advice | Yes |
| Individual cheque | - |
| Cash | - |
Library facilities
| Size of Library in sq foot | 27X22 |
| No of Periodicals | 6 |
| No of Dailies | 3 |
| No of Reference books class-wise | 1500 |
| No of Magazine | 500 |
| Others (News Papers) | 4872 |
Grievance redressal Officer
| Name of the Grievance cell /Sexual Harassment Committee | |
| Name of Members | Mrs. Usha Vincent |
| Mrs. Noreen | |
| Sr. Joyce Mary | |
| Mrs. Payal Raj Gupta | |
| Mrs. Manjery George | |
| Sr. Jessy Mathew | |
| Grievance cell/ Sexual Harassment Officer | Sr. Tresa Paul |
Sexual Harassment Committee
| Sexual Harassment of Women at Workplace Internal Committee (IC) | |
| Presiding Officer | Sr. Joyce Mary |
| Internal members | Ms. Shikha |
| Ms. Veena Rani | |
| External Member | Fr. Paschal Anand |
Class wise enrolments
| Class | Girls |
| I | 164 |
| II | 187 |
| III | 182 |
| IV | 177 |
| V | 157 |
| VI | 173 |
| VII | 188 |
| VIII | 160 |
| IX | 156 |
| X | 156 |
| XI | 38 |
| XII | 35 |
| TOTAL | 1773 |
Academic details
| Academic Session period | April - March |
| Vacation period | From May to June |
| Admission period | From Feb. to April |