PUBLIC DISCLOSURE APPENDIX - IX
A:GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST JOSEPH’S SCHOOL, BETTIAH |
2 | AFFILIATION NO.(IF APPLICABLE) | 330517 |
3 | SCHOOL CODE (IF APPLICABLE) | 65510 |
4 | COMPLETE ADDRESS WITH PIN CODE | DARGHA MOHALLA, WEST CHAMPARAN, BETTIAH, BIHAR- 845438 |
5 | PRINCIPAL NAME & QUALIFICATION: | SHYLA M GEORGE, M.A, B.ED |
6 | SCHOOL EMAIL ID | stjosephbettiah@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6254 295032, 8521576338 |
B:DOCUMENT AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://stjosephbth.com/downloads/public-disclosure/affiliation-certificate.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://stjosephbth.com/downloads/public-disclosure/society-registration.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://stjosephbth.com/downloads/public-disclosure/noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://stjosephbth.com/downloads/public-disclosure/recognition-certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://stjosephbth.com/downloads/public-disclosure/building-safety-certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://stjosephbth.com/downloads/public-disclosure/fire-safety-certificate.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://stjosephbth.com/downloads/public-disclosure/self-certification.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://stjosephbth.com/downloads/public-disclosure/drinking-water-and-hygiene.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C:RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://stjosephbth.com/fee-structure |
2 | ANNUAL ACADEMIC CALANDER. | http://stjosephbth.com/academic-calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://stjosephbth.com/downloads/public-disclosure/managing-commitee-members.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://stjosephbth.com/downloads/public-disclosure/parents-teacher-association-members.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://stjosephbth.com/downloads/public-disclosure/three-year-result.pdf |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-2020 | 87 | 87 | 100% | Satisfactory |
2 | 2020-2021 | 85 | 85 | 100% | Satisfactory |
3 | 2021-2022 | 101 | 101 | 100% | Satisfactory |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
- | - | - | - | - | - |
D:STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SHYLA M GEORGE |
2 | VICE-PRINCIPAL | SONILIMA BECK |
TOTAL NO. OF TEACHERS | 57 | |
o PGT | 7 | |
o TGT | 21 | |
o PRT | 24 | |
4 | TEACHERS SECTION RATIO | 1:05 |
5 | DETAILS OF SPECIAL EDUCATOR | CATHERINE COLACO |
6 | WELLNESS TEACHER | SMITHA THOMAS |
7 | ART TEACJER | BABITA SONY |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12019 SQ MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45 CLASS ROOM - 616 SQ FTMTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 LABS- 1309 SQ FTMTR |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 49 |
6 | NO. OF BOYS TOILETS | 0 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/jglEAncPloQ |